The information about minimum wages is compiled by CLW volunteer Hejin Wang. The tables in this report demonstrate the most updated minimum wage standards for all provinces, autonomous regions and municipalities in China. All wages are in Chinese currency. (One Chinese yuan = 0.15 US dollar in September 2016.) For detailed information, please read the report.
Heilongjiang
October12, 2015 |
| Minimum Monthly Wage After Adjustment | Minimum Hourly Wage After Adjustment | Regions |
Group 1 | 1480 | 14.2 | Harbin Urban area (except Hulan District, Acheng District, Shuangcheng District) |
Group 2 | 1450 | 14 | Urban Daqing |
Group 3 | 1279 | 11.5 | Qiqihar, Mudanjiang, Jiamusi, Jixi, Hegang, Shuangyashan, Qitaihe, urban Suihua, Suifenhe, Fuyuan County and Hulan District, Acheng District of Harbin City, |
Group 4 | 1120 | 10.8 | Urban Heihe, Daxinganling Regions, Urban Yichun, Shuangcheng District of Harbin, the County-level cities (except Tieli City) |
Group 5 | 1030 | 10 | Other counties, Tieli City, Other Districts of Yichun City, |
Source:http://hlj.people.com.cn/n/2015/1012/c369797-26754228.html
Jilin
February1, 2015 |
| Minimum Monthly Wage After Adjustment | Minimum Hourly Wage After Adjustment | Regions |
Group 1 | 1480 | 13.5 | Changchun, Jilin City |
Group 2 | 1380 | 12.5 | Siping, Liaoyuan, Tonghua, Baishan, Songyuan City and Yanji, Hunchun, Qianguo County |
Group 3 | 1280 | 11.5 | Baicheng City, Changbai Mountain Protection and Development Zone, Meihekou, Gongzhuling City and other counties |
Source:http://www.gov.cn/xinwen/2015-12/01/content_5018512.htm
Liaoning
January 1, 2016 |
| 2010.07.01 | 2013.07.01 | 2016.01.01 |
Group 1 | 1100 | 11 | 1300 | 13 | 1530 | 15 |
Group 2 | 900 | 8.5 | 1050 | 9.8 | 1320 | 13 |
Group 3 | 780 | 7.5 | 900 | 8.6 | 1200 | 10.8 |
Group 4 | | | | | 1020 | 9.5 |
Source:http://www.kuaiji.com/news/3165567 (2016)
Inner Mongolia Autonomous Region
2015 |
| Minimum Monthly Wage After Adjustment | Minimum Hourly Wage After Adjustment | Regions |
Group 1 | 1640 | 13.3 | Xincheng District, Hohhot Yuquan District, Hohhot Hui District, Hohhot Saihan District, Baotou City Donghe District, Baotou City Hondlon District, Castle Peak District in Baotou City, Baotou Bayan Obo Mine Zone, Jiuyuan District Baotou City Shiguai Mine Zone, Dongsheng District of Erdos City, Ordos City Dalateqi, Ordos City Etuokeqi, Etuokeqian Ordos City, Ordos City Hangjinqi, Wushenqi Erdos City, Ordos City Yi Jin Holo Qi, Ordos City Jungar Qi, Wuhai City Haibo Bay area, Hainan District of Wuhai City Wuda District, Wuhai City, Alxa League Alxa Left Qi, Alxa League Alxa Right Qi, Alxa League Ejinaqi Erlian, Manzhouli City, Jalainur District |
Group 2 | 1540 | 12.5 | Hohhot Lingle County, Hohhot Tuoketuo County, Qingshuihe County, Wuchuan County, Tumotezuo Qi Hohhot, Baotou City Darhan Muminggan united Qi, Baotou Tumd Qi Baotou City Guyang County, Hulun Buir City, Hailar District, Hulun Buir City Arong, Hulunbeir Evenk Hulunbeir Xin Barag Right Qi, Hulun Buir City CHENBAERHUQI, Horqin District in Tongliao City, Holingol Chifeng City Hongshan, Chifeng City, Chifeng City Yuanbaoshan District, Xilinhot City, Xilin Gol League Xiwuzhumuqin Qi, Xilin Gol League Zhenglan Qi, Wulanchabu Ning District, Fengzhen City |
Group 3 | 1440 | 11.7 | Zhalantun, Hulun Buir City, New Barag Left Qi, Yakeshi, Ulanhot, Tongliao City, Kailu County, Tongliao City Zhaluteqi, Chifeng City Alukerqinqi, Keshiketengqi Chifeng City, Chifeng City Bahrain Right Qi, Chifeng City Bahrain Qi, Chifeng Kala Qin Qi, Wengniute Chifeng City, Chifeng City, Nanjing County, Linxi County, Chifeng City, Xilin Gol League Xianghuangqi, Xilin Gol League Abaga Qi, Xilin Gol League East Ukraine Chu Mu Qin Qi, Duolun County of Xilin Gol League, Xilin Gol League Sunitezuoqi, Xilin Gol League Suniteyou, Linhe City, Bayan Nur City, Bayannaoer Wulateqianqi Bayannaoer Wulatezhong Qi Bayannao'er Urad rear Qi; |
Group 4 | 1340 | 10.9 | Ergun City, Hulun Buir City Oroqen Autonomous Qi, Genhe, Hulun Buir City of Morin Dawa Daur Autonomous Qi, Aershan, Xinganmeng Horqinyouzhong Qi, Horqin Right Wing Front Qi Hing'an, Hing'an Tuquan , Hing'an Farmland, Keerqinzuoyihou Tongliao City, Tongliao City Horqin Left middle Qi, Tongliao Kulun Qi, Tongliao City Naiman Qi, Chifeng Aohan Qi, Xilin Gol League Taipusiqi, Xilin Gol League Zhengxiangbai Qi, Ukraine Lancha Bu City Chaharyouqian Qi, Wulanchabu Chaharyouzhong Qi, Wulanchabu Chaharyouhou Qi, Wulanchabu Huade County, Wulanchabu County, Xinghe County, Wulanchabu Zhuozi Countym Liangcheng Countym Wulanchabu Siziwang Qi, Bayannaoer Dengkou, Bayannaoer Wuyuan County, Bayannaoer Hangjinhou Qi. |
Source:http://www.btophr.com/v2/b_law/law14066.shtml
Beijing
Effective Date | Minimum Monthly Wage | Minimum Hourly Wage |
2015.04.01 | 1720 | 9.89 |
2014.04.01 | 1560 | 8.97 |
2013.04.01 | 1400 | 8.05 |
2012.01.01 | 1260 | 7.2 |
Source:2015 http://laodongfa.yjbys.com/zixun/332668.html
2014 http://zhengwu.beijing.gov.cn/gzdt/gggs/t1340164.htm
2013 http://zhengwu.beijing.gov.cn/gzdt/gggs/t1295071.htm
2012 http://zhengwu.beijing.gov.cn/gzdt/gggs/t1211826.htm
Tianjin
Effective Date | Minimum Monthly Wage | Minimum Hourly Wage |
2016.07.01 | 1950 | 11.2 |
2015.04.01 | 1850 | 10.6 |
2014.04.01 | 1680 | 9.7 |
2013.04.01 | 1500 | 8.6 |
2012.04.01 | 1310 | 7.5 |
Source2016 http://tianjin.chashebao.com/shiye/16167.html
2015 http://laodongfa.yjbys.com/zixun/260164.html
2014 http://ldrsj.tjftz.gov.cn/system/2014/03/21/010044226.shtml
2013 http://www.66law.cn/laws/91794.aspx
2012 http://www.360doc.com/content/12/0305/18/7217242_192014159.shtml
Hebei
Effective on June 1st, 2016
Group | Monthly Minimum Wage | Hourly Minimum Wage | Regions |
1 | 1650 | 17 | Shijiazhuang (including gaocheng, Luquan District, Luancheng; excluding Jingxing Mining Zone), Baoding (including new and adjusted King show area, pond area, full City, Qingyuan District, Xu water District, High-tech zone) and baigou Town, Langfang, Tangshan (including Hi-tech Development zone, the harbor zone, Caofeidian District, Lutai zone, Hangu management District), Qinhuangdao (including new Funing Area). Sanhe City, Qian'an County, Zunhua County, Luannan County, Qianxi County, Yutian County, Leting County, Luan County Zhuozhou County. |
2 | 1590 | 16 | Handan (including Matou Eco - Industrial City), Xingtai City, Hengshui City, Cangzhou City, Chengde City, Zhangjiakou urban areas (excluding Saibei area and Chabei area). Dingzhou City, Xinji City. Zhengding County; Handan County, Ci County, Wu'an County; Xingtai County, Shahe County; Gaobeidian City, Anguo; Dachang Hui Autonomous County, Xianghe County; Changli County, Lulong County; Huanghua Renqiu City, Qing County, Cang County; Wan District, Chongli area. |
3 | 1480 | 15 | Jingxing Mining Zone, Jingxing, Jinzhou City, the new Music City, Xingtang, Gao Yi County, Shenze, Wuji County, Pingshan County, Yuanshi County, Zhaoxian County, Lingshou; Dingxing County, Wangdu, Xiong County, Gaoyang County, Rongcheng County, Boye, Anxin County, Li County; Yongqing, Grand County, ANALYSIS, Guan; Qinglong Manchu Autonomous County; Linzhang, into the County, Wing County, Quzhou County, Qiu County, Feixiang, She County; Nan County, Longyao, Baixiang County, new River County, Qinghe County, A County, Shanli County, Ningjin County, the County palace, Linxi County; Bohai Sea Area (including Zhongjie, South Port, Lingang), Botou, Hejian City, Wuqiao County, Suning; Jizhou City, Shenzhen City, ZaoQiang, Gucheng, King County, Anping County; Xinglong County, Pingquan County, Manchu Autonomous County, Luanping County, Chengde County; Huailai County, Zhuolu County. |
4 | 1380 | 14 | Zanhuang County; Shunping County, Tangxian County, Fuping County, Laiyuan, Laishui County, Quyang County, Yi County; Wei County, Daming County, Canton County, Guantao County; Guangzong County, Lincheng County , Granville County, Julu, Pingxiang County; Haixing, Yanshan County, Mengcun Hui Autonomous County, South County, East County, Xian County; Wuyi County, Wuqiang, Raoyang Fucheng County; Fengning County, Longhua County, Weichang Manchu and Mongol Autonomous County; Saibei Zhangjiakou region, observing North, Kangbao County, Guyuan County, Shangyi County, Yangyuan County, Huailai County, Yu County, Zhangbei County , Chicheng County. |
Source:http://www.chinajob.gov.cn/LabourRelations/content/2016-07/12/content_1213929.htm
Henan
July 1,2015 |
| Minimum Monthly Wage After Adjustment | Minimum Hourly Wage After Adjustment | Regions |
Group 1 | 1600 | 15 | Urban Luoyang(including Jili District), Xin'an County, Luanchuan, Yanshi City, Pingdingshan City (including Shilong District), Wugang, Anyang, Hebi City, Xinxiang, Jiaozuo City, Qinyang City, Mengzhou, Xuchang downtown, Changge City, Luohe City, Sanmenxia City, Yima City, Mianchi County, Lingbao, Shan County, Jiyuan City, Gongyi City |
Group 2 | 1400 | 13.5 | Kaifeng (excluding xiangfu District), Yichuan County, Mengjin County, Yiyang, Luoning County, Song County, Ruyang County, Baofeng County, Jia County, Linzhou, Tangyin, Anyang County, Qi County , Hui County, Xinxiang County, Xiuwu County, Wuzhi, fraternity County, Wenxian County, Puyang City, Yuzhou City, Yanling County, Xuchang County, Xiangcheng County, Wuyang, Linying Lushi County Nanyang City, urban Shangqiu, Xinyang City, Zhoukou City, key City, Zhumadian City, Ruzhou, Yongcheng City |
Group 3 | 1300 | 12 | Xiangfu District, Qi County, Weishi County, TONGXU Ye County, Lushan County, Neihuang, Jun County, Weihui, Yanjin County, Walker County, Yuanyang County, Fengqiu County, Puyang County, Qingfeng, Fan County, Taiqian County, South County , Xichuan, Nanzhao, Tanghe County, Sheqi, Fangcheng, Xixia County, Tongbai County, Zhenping County, Xinye, Neixiang County civil rights, Yucheng County, Sui County, xiayi County, Ningling, Zhecheng County, Luoshan, Shangcheng County, Huaibin County, Guangshan County, Xixian County, County, Huangchuan County, Xihua County, Fugou County, Shen Qiu County, Dancheng, Shangshui, Taikang, Huaiyang County, the County used, Xiping, Runan County Zhengyang County, Biyang County, Pingyu County, Shangcai, Suiping, Lankao County, Hua County, Changyuan, Dengzhou, Gushi County, Luyi County, Xincai |
Source:http://www.henan.gov.cn/zwgk/system/2015/07/13/010568663.shtml
Shandong
Effective on June1, 2016
Regions | Minimum Monthly Wage | Minimum Hourly Wage |
Jinan City: Lixia District, Shizhong District, Huaiyin District, Tianqiao District, Licheng District Qingdao City: Shinan District, Shibei District, Huangdao District, Laoshan District, Licang District, Chengyang District Zibo City: Zichuan District, Zhangdian District, Linzi District Counties (districts) in Dongying City Yantai City: Zhifu District, Fushan District, Mouping District, Laishan District, Longkou District, Laizhou City, Penglai City, Zhaoyuan City Weifang City: Weicheng District, Hanting District, Fangzi District, Kuiwen District, Zhucheng City, Shouguang City Cities (Counties) in Weihai | 1710 | 17.1 |
Zibo: Gaoqing County, Yiyuan County Zaozhuang City: Xuecheng District, Yicheng District, Taierzhuang District, Shanting District Jining City: Yutai County, Jinxiang County, Jiaxiang County, Wenshang County, Sishui County, Liangshan County Taian City: Daiyue District, Ningyang County, Dongping County Linyi City: Yinan County, Tancheng County, Yishui County, Lanling County, Fei County, Pingyi County, Junan County, Mengyin County, Linmu County Cities (Cities and Districts) in Dezhou City Counties (cities and districts) in Liaocheng City Binzhou City: Zhanhua District, Huimin County, Yangxin County, Wudi County Counties (districts) in Heze City | 1390 | 13.9 |
Jinan City: Changqing District, Zhangqiu City, Pingyin County, Jiyang County, Shnghe County Qingdao City: Jiaozhou City, Jimo City, Pingdu City, Laixi City Zibo City: Boshan District, Zhoucun District, Huantai County Zaozhuang City: Shizhong District, Tengzhou City Yantai City: Laiyang City, Qixia City, Haiyang City, Changdao County Weifang County: Qingzhou City, Anqiu City, Gaomi City, Changyi City, Linqu County, Changle County Jining City: Rencheng City, Yunzhou District, Qufu City, Zoucheng City, Weishan County Taian City: Taishan District, Xintai City, Feicheng City Counties (districts) in Rizhou City Districts in Laiwu City Linyi City: Lanshan District, Luozhuang District, Hedong District Binzhou City: Bincheng District, Boxing County, Zouping County | 1550 | 15.5 |
http://www.shandong.gov.cn/art/2016/5/25/art_285_9765.html
Shanxi
Effective on May 1, 2015 |
|
|
Group | Full-time work | Part-time work | Regions |
Monthly Wage | Hourly Wage | Hourly Wage |
Group 1 | 1620 | 9.3 | 17.7 | Yingze District, Jiancaoping, Xinghualing, Wanbailin, Jinyuan District, Xiaodian, Gujiao City, Datong City, mines, south suburb of Yangquan City, suburban of Mining Zone, Changzhi City City, Xiangyuan County, Jincheng City, Gaoping City, Yangcheng County, Zezhou County, Shuozhou moon City, Ping Lu district, Shanxi agency closed, Lvliang Xiao Yi City, Yuncheng Yanhu District, Hejin City |
Group 2 | 1520 | 8.7 | 16.6 | Qingxu County of Taiyuan, Datong Xinrong District, the outskirts of Changzhi City, Lucheng, Jincheng Qinshui County, Shuozhou Huairen, Sanin County, Xinfu District Xinzhou City, Yuanping City, Luliang City Lishi District, Fenyang City, Liulin County, Yuci district of Jinzhong City, County Xiyang, Shouyang County, Linfen City Yaodu, Houma, Huozhou, Ji County, Yongji Yuncheng City |
Group 3 | 1420 | 8.2 | 15.6 | Yangqu County, Taiyuan, Datong Zuoyun, Hunyuan County, Datong County, Yangquan City Yu County, Pingding County, Changzhi County Mayor, Tunliu County, Qinyuan, the eldest son of the County, Jincheng Lingchuan County, New Moon City should County, Youyu County, Dingxiang County, Xinzhou City, on behalf of the County, Ningwu County, bend County, Baode County, Luliang City Jiaokou County, Jiaocheng, Xing County, Fangshan County, Jinzhong City Lingshi County Zuoquan, Heshun County, Taigu, Qi County, Pingyao County, Linfen City Yicheng County, Xiangfen County, Hongdong County, the ancient County, Fenxi County, Xiangning County, Pu County, Xi County, quwo County, Yuncheng Linyi, Jishan County, Xinjiang County, Xinjiang County, Ruicheng County |
Group 4 | 1320 | 7.6 | 14.5 | Taiyuan Loufan County, Datong Yanggao County, Guangling County, tianzhen County, Lingqiu County, Changzhi City Pingshun, Qin County, Wuxiang County, huguan County, Lebanon County, Xinzhou City Fanzhi County, Strom County, Wuzhai County, pianguan County, Kelan, Jingle, Wutai County, Luliang City Lan County, Linxian County, Zhongyang County, Shilou County, Wenshui County, Jinzhong Yushe County, County of Linfen City, Yonghe County, Anze County, Fushan County, Yuncheng Wenxi, Pingdi County, Yuanqu County, Xia County, Wanrong County |
Source:http://www.jconline.cn/Contents/Channel_7150/2015/0526/1196473/content_1196473.htm
Shaanxi
May 1, 2015 |
Group | Number of districts (counties) | Regions |
Group 1: (1480/Month ) (14.8/Hour ) | 16 | Xincheng District, Xi'an, Beilin, Lianhu District, Weiyang, Yanta District, Baqiao District, Yanliang District, Qindu District, Weicheng District, Yangling Demonstration Zone, Yulin City Yuyang, Shenmu, Fugu County, Dingbian, Jingbian County, Hengshan County. |
Group 2: (1370/Month ) (13.7/Hour ) | 36 | Chang'an District of Xi'an, Lintong District, Gaoling, Taiwan District of Baoji City, Chencang District, Weibin District, Fengxian County, Tongchuan City, Wang Yi, Hanzhong City, Nanzheng County, Yulin City Mizhi County, son Island County, Suide County, Wubao County, Jia County, qingjian County, Weinan City Linwei, Huayin City, Dali County, Tongguan County, Xianyang City, Jingyang, Sanyuan County, Bin County Xingping, dry County, Wugong County, Liquan, Yanan City, Luochuan County, Zhidan County, Huangling County, Ansai County, Oasis County, sub-County chief, Qi County, Hancheng City. |
Group 3: (1260/Month ) (12.6/Hour ) | 34 | Zhouzhi County of Xi'an, Hu County, Ankang City Hanbin, Xunyang County, Xianyang City Chunhua County, Yongshou, Heritage Site, Changwu County, Hanzhong City Xixiang County, Chenggu County, Yang County, Mian , Lueyang, Baoji Qishan County, Mei County, Fengxiang County, Fufeng County, Qianyang, Long County , Taibai County, Chengcheng County, Weinan City, Pucheng County, Heyang County, Hua County, Fuping County, Whitewater County, Yan'an City, Yichuan County Yanchang County, Fu County, Huanglong, Yanchuan County, Tongchuan City Yintai District, Yaozhou District, Shangzhou District Shangluo City. |
Group 4: (1190/Month ) (11.9/Hour ) | 21 | Xi'an Lantian, Shiquan County of Ankang City, Hanyin, Ningshan County, Lee County, Ziyang, Langao County, Baihe, Zhenping County, Tongchuan City Yijun County, Ningqiang County of Hanzhong City, County Zhenba , Foping County, Liuba County, Linyou County, Baoji, Shangluo Luonan County, Shangnan County, Hill County, Zhen'an, Zhashui County, Danfeng County. |
Source:http://www.snedu.gov.cn/news/jiaoyutingwenjian/201504/27/9158.html
Source:http://www.snedu.gov.cn/news/jiaoyutingwenjian/201401/28/7563.html
Gansu
April1, 2015 |
| Minimum Monthly Wage After Adjustment | Minimum Hourly Wage After Adjustment | Regions |
Group 1 | 1470 | 15.5 | Chengguan District, Qilihe District, Anning District, Xigu District, Honggu District, District of Lanzhou, Jiayuguan City, Jinchuan District, Suzhou District, Dunhuang City and Yumen City |
Group 2 | 1420 | 15 | Yongdeng, Yuzhong County, Gaolan County, Baiyin District, Pingchuan District, Kongdong District, Hezuo City, Jinta County, Guazhou County, Subei Mongolian Autonomous County, Aksay Kazak Autonomous County, Yongchang County |
Group 3 | 1370 | 14.4 | Qinzhou District, Maiji District, Ganzhou District, Liangzhou District, Wudu District, Xifeng District, Anding District, Linxia City, Huining County, Jingyuan County, Jingtai County, Jingchuan, Lingtai County, Chongxin County, Huating County, Zhuanglang County, Jingning County, County Xiahe, Maqu County, Luqu County, Jone County, Diebu, Lintan County, ZhouQu County |
Group 4 | 1320 | 13.9 | Qingshui County, Qinan, Gangu County, Wushan County, Zhangjiachuan Hui Autonomous County, Linze County, Gaotai, Shandan County, Minle County, Sunan Gu Autonomous County, Gulang, Minqin County, Tianzhu Tibetan Autonomous County, Wen County, Cheng County, Kang County, Xihe County, Lixian County, Hui County, Liangdang County, Tanchang County, Qingcheng, Zhenyuan County, County, Zhengning County, Heshui County, Huachi, Central County, Tongwei, Longxi County, Weiyuan County, Lintao County, Zhang County Min County, Linxia County, Yongjing County, and political County Guanghe County, Kangle, Dongxiang County, Dongxiang Salar Jishishan Bao'an Autonomous County |
Source:http://gs.people.com.cn/n/2015/0403/c183283-24372360.html
Anhui
January 1, 2015
Group | Standard | Regions |
/Month | /Hour |
Group 1 | 1520 | 16 | Urban Hefei |
Group 2 | 1350 | 14 | Urban Huaibei, Urban Bangbu, Tianjiaan Huainan City, Datong District, Xiejiaji District, Bagongshan District, Urban Maanshan, urban Wuhu, Urban Xuancheng, urban Tongling |
Group 3 | 1250 | 13 | Urban Bozhou, urban Suzhou, urban Fuyang, urban Chuzhou, urban Lu'an, urban Chizhou, Jiuhua Mountain Scenic Area, urban Anqing, Tunxi District, Huangshan City, Huangshan Scenic Area, Chaohu, Feidong, Feixi, Changfeng County, Lujiang County, Wuhe, Guzhen County, Huaiyuan County, Fengtai County, Panji District, Maoji experimental Zone, Wuhu County, Fanchang County, Nanling County, Ningguo City, Guangde County Jixi County, Langxi County, Jingde County, Jing County |
Group 4 | 1150 | 12 | Suixi County, Mengcheng County, Guoyang, Lixin County, Dangshan, Xiao County, Lingbi, Sixian County, Jieshou City, Taihe County, Yingshang County, Linquan, Funan County, Tianchang Mingguang City, Quanjiao County, Lai'an County, Fengyang County, Dingyuan County, Shou County, Huoshan County, Huoqiu County, Jinzhai County, Shucheng County, Yeji Experimental Zone, Dangtu County, Hanshan, and the County , Wuwei County, Tongling County, Qingyang County, Shitai County, Dongzhi County, Tongcheng City Huaining County, Zongyang County, Qianshan County, Taihu County, Susong County, Wangjiang County, Yuexi County, Huizhou District of Huangshan Huangshan District, She County, Xiuning County, Yi County County, Qimen County |
Source:http://www.ahsj.gov.cn/views/show/34047.htm
Jiangsu
| 2012.06.01 | 2016.01.01 |
Group 1 | 1320 | 11.5 | 1770 | 15.5 |
Group 2 | 1100 | 9.6 | 1600 | 14 |
Group 3 | 950 | 8.3 | 1400 | 12 |
Source:2016 http://www.jshrss.gov.cn/sy/zcfg/201512/t20151221_193319.html
Source:2012 http://www.jshrss.gov.cn/sy/zcfg/201205/t20120523_104653.html
Adjusted Adoption Date | Minimum Monthly Wages | Minimum Hourly Wages |
2016.04.01 | 2190 | 19 |
2015.04.01 | 2020 | 18 |
2014.04.01 | 1820 | 17 |
2013.04.01 | 1620 | 14 |
2012.04.01 | 1450 | 12.5 |
Shanghai
Data Source:
2016 http://news.sohu.com/20160401/n443028899.shtml
2015 http://www.southmoney.com/touzilicai/qita/201605/575161.html
2014 http://www.btophr.com/v2/b_law/law14024.shtml
2013 http://law.51labour.com/lawshow-95002.html
2012 http://news.51labour.com/show/178727.html
Zhejiang
| 2011.04.01 | 2013.01.01 | 2014.08.01 | 2015.11.01 |
Group 1 | 1310 | 10.7 | 1470 | 12 | 1650 | 13.5 | 1860 | 17 |
Group 2 | 1160 | 9.5 | 1310 | 10.7 | 1470 | 12 | 1660 | 15.2 |
Group 3 | 1060 | 8.6 | 1200 | 9.7 | 1350 | 10.9 | 1530 | 13.8 |
Group 4 | 950 | 7.7 | 1080 | 8.7 | 1220 | 9.8 | 1380 | 12.5 |
**Each municipality determines and announces the local minimum wage standard, according to the social and economic development level of its counties (cities and districts), the living standards of the residents, and the affordability of the employers.
Data Source:
2015 http://www.zjhrss.gov.cn/art/2015/09/18/art_1985053_2101392.html
2014 http://law.51labour.com/lawshow-95959.html
2013 http://www.zjhrss.gov.cn/art/2015/05/04/art_1161_11614581.html
2011 http://www.zjhrss.gov.cn/art/2015/05/04/art_1161_11612121.html
Jiangxi
October 1, 2015 |
| Adjusted Minimum Monthly Wages | Adjusted Minimum Hourly Wages | Regions |
Group 1 | 1530 | 15.3 | Nanchang : Donghu District, Xuhu District, Qingyunpu District, Wanli District, Qingshanhu District, Nanchang High-tech Industry Development Zone, Nanchang Economic and Technological Development Zone, Honggutan New District, Sanghai Economic and Technological Development Zone. |
Group 2 | 1430 | 14.3 | Nanchang: Xinjian District, Nanchang County. Jiujiang: Xunyang District, Lushan District, Lushan Authority, Jiujiang Economic and Technological Development Zone. Pingxiang: Anyuan District, Xiangdong District, Pingxiang Economic and Technological Development Zone. Jingdezhen: Zhushan District. Yingtan: Yuehu District, Guixi City. Xinyu: Yushui District. Yichun: Yuanzhou District, Yichuun Economic and Technological Development Zone, Yiyang New District, Mingyueshan Hot Spring Scenic District. Shangrao: Xinzhou District. Ji’an: Jizhou District. Ganzhou: Zhanggong District, Nankang District, Ganzhou Economic and Technological Development Zone. |
Group 3 | 1340 | 13.4 | Nanchang: Jinxian County, Anyi County. Jiujiang: Ruichang, Jiujiang County, De’an County, Gongqingcheng, Pengze County, Yongxiu County, Lushan West Sea Scenic District, Hukou. Pingxiang: Shangli County, Luxi County. Jingdezhen: Changjiang District, Leping, Fuliang County. Yingtan: Longhu Mountain Scenic District, Yingtan High-tech Industry Development Zone, Yujiang County. Xinyu: Fenyi County Yichun: Zhangshu, Fengcheng, Gao’an. Fuzhou: Linchuan District Shangrao: Guangfeng District, Dexing, Wuyuan County, Yanshan. Ji’an: Qingyuan District, Jinggangshan, Ji’an County, Jishui County, Taihe County, Anfu County, Jinggangshan Economic and Technological Development Zone. Ganzhou: Ruijin, Longnan County, Dayu County, Xinfeng County, Yudu County, Gan County, Huichang County, Chongyi County, Xingguo County, Ningdu County. |
Group 4 | 1180 | 11.8 | Jiujiang: Xingzi County, Wuning County, Duchang County, Xiushui County. Pingxiang: Lianhua County. Yichun County: Wanzai County, Shanggao County, Yifeng County, Jing’an County, Fengxin County, Tonggu County. Fuzhou: Nancheng, Chongren County, Dongxiang County, Yihuang County, Nanfeng County, Guangchang County, Le’an County, Zixi County, Lichuan County, Jinxi County. Shangrao: Shangrao County, Shangrao Economic and Technological Development Zone, Sanqingshan Scenic District, Yushan County, Yiyang County, Wannian County, Poyang County, Hengfeng County, Yugan County. Ji’an: Yongxin County, Xingan County, Yongxin County, Wan’an County, Suichuan County, Xiajiang County. Ganzhou: Xunwu County, Anyuan County, Quannan County, Shicheng County, Shangyou County, Dingnan County. |
Data Source: http://hrss.jiangxi.gov.cn/view.aspx?TaskNo=008018&ID=125357
Fujian
Table of Minimum Monthly Wage Standards and Applicable Regions of Fujian Province starting on July 1, 2015
Minimum Monthly Wage Standards (yuan/month) | Minimum Hourly Wage Standards (yuan/hour) | Applicable Regions |
1500 | 16.0 | | Siming District, Huli District, Haicang District, Jimei District, Tong’an District, Xiang’an District |
1350 | 14.3 | | Pingtan Comprehensive Experimental Zone, Gulou District, Taijiang District, Cangshan District, Jin’an District, Mawei District, Fuqing District, Changle, Minhou County, Lianjiang County, Minqing County, Luoyuan County, Yongtai County, Xiangcheng District, Longwen District, Longhai, Zhangpu County, Changtai County, Dongshan County, Licheng District, Fengze District, Luojiang District, Quangang District, Nan’an, Shishi, Jinjiang, Hui’an County, Licheng District, Chengxiang District, Hanjiang District, Xuiyu District, Xinluo District, Jiaocheng District, Fu’an, Fuding |
1230 | 13.0 | | Yunxiao County, Zhao’an County, Pinghe County, Nanjing County, Hua’an County, Anxi County, Yongchun County, Dehua County, Sanyuan District, Meilie District, Yong’an, Sha County, Xianyou County, Yanping District, Shaowu, Wuyishan, Jianou, Jianyang District, Zhangping, Yongding District, Shanghang County, Xiapu County, Gutian County |
1130 | 12.0 | Qingliu County, Ninghua County, Jianning County, Taining County, Mingxi County, Jiangle County, Youxi County, Datian County, Shunchang County, Guangze County, Pucheng County, Songxi County, Zhenghe County, Wuping County, Zhangting County, Liancheng County, Shouning County, Zhouning County, Zherong County, Pingnan County |
Data Source: http://www.yjbys.com/news/391702.html
Guangdong
May 1, 2015
Table of Business Workers’ Minimum Wage Standards in Guangdong Province |
| Minimum Monthly Wage Standard (yuan/month) | Part-time Workers’ Minimum Hourly Wage Standard (yuan/hour) | Applicable Regions |
Group 1 | 1895 | 18.3 | Guangzhou |
Group 2 | 1510 | 14.4 | Zhuhai, Foshan, Dongguan, Zhongshan |
Group 3 | 1350 | 13.3 | Shantou, Huizhou, Jiangmen, Zhaoqing |
Group 4 | 1210 | 12 | Shaoguan, Heyuan, Meizhou, Shanwei, Yangjiang, Zhanjiang, Maoming, Qingyuan, Chaozhou, Jieyang, Yunfu |
Data Souce: http://yjbys.com/jiuyezhidao/news/769792.html
Guangxi Zhuang Autonomous Region
January, 2015
Guangxi Zhuang Autonomous Region
Workers’ Minimum Wage Standards and Applicable Regions
| Minimum Wage Standards | Applicable Regions |
Month | Hour |
Group 1 | 1400 | 13.5 | Nanning, Liuzhou, Guilin, Wuzhou, Beihai, Fangchenggang (including Dongxing), Qinzhou |
Group 2 | 1210 | 11.5 | Guigang, Yulin, Baise, Hezhou, Hechi, Laibin, Chongzuo |
Group 3 | 1085 | 10.5 | County-level Cities |
Group 4 | 1000 | 9.5 | Counties and Autonomous Counties |
Data Source: http://www.gxzf.gov.cn/zwgk/zfwj/zzqrmzfwj/201504/t20150410_440305.htm
Hunan
January 1, 2015 |
| Adjusted Minimum Monthly Wages | Adjusted Minimum Hourly Wages | Regions |
Group 1 | 1390 | 13.5 | Furong District, Tianxin District, Yuelu District, Kaifu District, Yuhua District, Wangcheng District, Changsha High-tech Development Zone, Changsha Economic and Technological Development Zone |
Group 2 | 1250 | 11.9 | Changsha County, Liuyang, Ningxiang County |
Data Source: http://www.yjbys.com/wage/231922.html
Hubei
September 1, 2015 |
| Adjusted Minimum Monthly Wages | Adjusted Minimum Hourly Wages | Regions |
Group 1 | 1550 | 16 | Group 1 includes the seven Central Districts of Wuhan, Wuhan Economic and Technological Development Zone, Wuhan Donghu High-tech Development Zone, and Wuhan Donghu Ecological Tourism Scenic District |
